Website Created by KFTO |
Rust Family Tree |
|
---|
Fleetwood G. Rust - Maria C. Boggess
Residences1815 - Fauquier County, Virginia | 1850 - Ashbys, Fauquier, Virginia 1860 - Fauquier, Virginia 1870 - Fauquier, Virginia 1878 - Delaplane, Fauquier, Virginia |
|
|
---|
![]() | ||
7 Jul 1820 - 18 Feb 1881 | ||
![]() | Virginia | |
![]() | ||
![]() | Moss Burying Ground - Upperville, Virginia , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|